NSBSL Snooker League 2022-23

« Prev   Next »

HB Allstars Whirlwinds FT Frames Frames FT Frames Noobs HB
26 Wayne Martin(0) 79 1 0 45 Gary O'Sullivan(40)  
32 Wayne Martin(0) 97 1 0 36 Gary O'Sullivan(40)  
   ⓒ Brian Jones(20) 65 0 1 74 Rob O Sullivan(30) 23
   ⓒ Brian Jones(20) 22 0 1 62 Rob O Sullivan(30)  
35 James Reynolds(5) 65 1 0 35 Mike Russell  ⓒ(40)  
50 James Reynolds(5) 113 1 0 29 Mike Russell  ⓒ(40)  
 
  Final score  441 4 2 281    
Future matches
Frames Noobs 3-3 Allstars Whirlwinds
Allstars Whirlwinds 5-1 Frames Noobs

RedsealSWRedsealSW version 4.3.27.F on 26/04/2023 at 21:22:07