| Week | Venue | Frame | Opposition | Opponent | Handicap | Result | HB |
|---|---|---|---|---|---|---|---|
| 1 | Home | 1 | Frames In-Offs | Roy Jenkins | 80 | Lost | |
| 4 | Home | 1 | Clevedon B | Mike Allen | 85 | Won | |
| 7 | Home | 1 | Clevedon A | Conrad Forster | 85 | Lost | |
| 11 | Home | 1 | Frames In-Offs | Roy Jenkins | 85 | Won | |
| 14 | Home | 1 | Clevedon B | Mike Allen | 80 | Won | |
| 17 | Home | 1 | Clevedon A | Conrad Forster | 75 | Lost | |
| KO(Cannons Individual Cup 25-26: R1) | Home | ||||||
| KO(Cannons Individual Cup 25-26: QF) | Home | Clevedon B | Mike Allen | Lost | |||
| KO(Individual Handicap 25-26: R1) | Home | Frames In-Offs | Roy Jenkins | Won | |||
| KO(Individual Handicap 25-26: QF) | Home | Clevedon A | Conrad Forster | Lost | |||
| KO(Individual Open 25-26: R1) | Home | ||||||
| KO(Individual Open 25-26: QF) | Home | Congresbury | Bob Selby | Lost | |||
| W4-L6 |