| Week | Venue | Frame | Opposition | Opponent | Handicap | Result | HB |
|---|---|---|---|---|---|---|---|
| 1 | Home | 2 | Frames In-Offs | Roy Jenkins | 50 | Lost | |
| 2 | Away | 1 | Clevedon A | Martyn Howell | 55 | Lost | |
| 2 | Conrad Forster | 55 | Lost | ||||
| 3 | Away | 1 | Frames Hazards | Paul Phillips | 60 | Won | |
| 2 | Adrian Smith | 60 | Lost | ||||
| 4 | Home | 2 | Clevedon B | Derek Ellis | 60 | Won | |
| 6 | Away | 2 | Frames In-Offs | Paul Quick | 55 | Lost | 23 |
| 7 | Home | 2 | Clevedon A | Martyn Howell | 55 | Lost | |
| 8 | Home | 1 | Frames Hazards | Paul Phillips | 60 | Won | |
| 2 | Adrian Smith | 60 | Won | ||||
| 9 | Away | 2 | Clevedon B | Derek Ellis | 50 | Lost | |
| 11 | Home | 2 | Frames In-Offs | Paul Quick | 50 | Won | 22 |
| 12 | Away | 2 | Clevedon A | Martyn Howell | 45 | Won | |
| 13 | Away | 1 | Frames Hazards | Adrian Smith | 45 | Lost | |
| 14 | Home | 2 | Clevedon B | Derek Ellis | 50 | Won | |
| 16 | Away | 1 | Frames In-Offs | Roy Jenkins | 45 | Lost | |
| 17 | Home | 2 | Clevedon A | Martyn Howell | 50 | Won | |
| 18 | Home | 1 | Frames Hazards | Adrian Smith | 45 | Lost | |
| 2 | Paul Phillips | 45 | Lost | ||||
| 19 | Away | 2 | Clevedon B | Derek Ellis | 55 | Lost | |
| KO(Cannons Individual Cup 25-26: R1) | Home | ||||||
| KO(Cannons Individual Cup 25-26: QF) | Home | Clevedon A | Conrad Forster | Won | |||
| KO(Cannons Individual Cup 25-26: SF) | Home | Clevedon B | Mike Allen | Lost | |||
| KO(Individual Handicap 25-26: R1) | Home | ||||||
| KO(Individual Handicap 25-26: QF) | Home | Clevedon B | Mike Allen | Lost | |||
| KO(Individual Open 25-26: R1) | Home | ||||||
| KO(Individual Open 25-26: QF) | Away | Congresbury | Irving Prowse | Won | |||
| KO(Individual Open 25-26: SF) | Home | Clevedon A | Martyn Howell | Lost | |||
| W10-L15 |