| Week | Venue | Frame | Opposition | Opponent | Handicap | Result | HB |
|---|---|---|---|---|---|---|---|
| 2 | Away | 2 | Frames In-Offs | Paul Quick | 20 | Won | 50 |
| 3 | Home | 1 | Congresbury | Bob Selby | 15 | Lost | 25 |
| 4 | Away | 1 | Clevedon A | Martyn Howell | 20 | Lost | |
| 5 | Away | 2 | Clevedon B | Mike Allen | 25 | Won | 38 |
| 7 | Home | 2 | Frames In-Offs | Paul Quick | 20 | Won | |
| 8 | Away | 1 | Congresbury | Bob Selby | 15 | Lost | 22 |
| 9 | Home | 1 | Clevedon A | Martyn Howell | 20 | Won | |
| 10 | Home | 2 | Clevedon B | Derek Ellis | 20 | Lost | |
| 12 | Away | 1 | Frames In-Offs | Roy Jenkins | 20 | Lost | |
| 14 | Away | 2 | Clevedon A | Martyn Howell | 25 | Won | |
| 15 | Away | 1 | Clevedon B | Mike Allen | 20 | Lost | |
| 17 | Home | 2 | Frames In-Offs | Paul Quick | 25 | Lost | 24 |
| 18 | Away | 2 | Congresbury | Bob Selby | 30 | Won | 23 |
| KO(Cannons Individual Cup 25-26: R1) | Home | Frames In-Offs | Paul Quick | Won | |||
| KO(Cannons Individual Cup 25-26: QF) | Away | Frames In-Offs | Roy Jenkins | Lost | |||
| KO(Individual Handicap 25-26: R1) | Home | ||||||
| KO(Individual Handicap 25-26: QF) | Home | Clevedon B | Derek Ellis | Lost | |||
| KO(Individual Open 25-26: R1) | Away | Frames In-Offs | Roy Jenkins | Lost | |||
| W7-L10 |