| Week | Venue | Frame | Opposition | Opponent | Handicap | Result | HB |
|---|---|---|---|---|---|---|---|
| 1 | Away | 1 | Congresbury | Irving Prowse | -95 | Won | 27 |
| 2 | Bob Selby | -95 | Won | 29 | |||
| 2 | Home | 1 | Frames Hazards | Audie Gough | -105 | Won | 39 |
| 3 | Away | 1 | Clevedon B | Derek Ellis | -110 | Won | 37 |
| 5 | Home | 1 | Clevedon A | Martyn Howell | -115 | Lost | 36 |
| 2 | Conrad Forster | -115 | Won | 33 | |||
| 6 | Home | 1 | Congresbury | George Rowe | -115 | Won | 21 |
| 7 | Away | 1 | Frames Hazards | Audie Gough | -115 | Won | 35 |
| 8 | Home | 1 | Clevedon B | Mike Allen | -120 | Lost | |
| 10 | Away | 1 | Clevedon A | Martyn Howell | -115 | Lost | 25 |
| 2 | Conrad Forster | -115 | Won | 54 | |||
| 11 | Away | 1 | Congresbury | Irving Prowse | -110 | Lost | 26 |
| 12 | Home | 1 | Frames Hazards | Paul Phillips | -105 | Won | 32 |
| 13 | Away | 1 | Clevedon B | Derek Ellis | -110 | Won | 52 |
| 15 | Home | 1 | Clevedon A | Martyn Howell | -115 | Won | 40 |
| 16 | Home | 1 | Congresbury | Bob Selby | -120 | Won | 39 |
| 17 | Away | 1 | Frames Hazards | Adrian Smith | -125 | Lost | 25 |
| 18 | Home | 1 | Clevedon B | Mike Allen | -120 | Lost | 39 |
| 20 | Away | 1 | Clevedon A | Martyn Howell | -115 | Lost | 23 |
| KO(Cannons Individual Cup 25-26: R1) | Home | ||||||
| KO(Cannons Individual Cup 25-26: QF) | Home | Frames Hazards | Paul Phillips | Won | |||
| KO(Cannons Individual Cup 25-26: SF) | Home | Clevedon A | Martyn Howell | Won | |||
| KO(Cannons Individual Cup 25-26: F) | Home | Clevedon B | Mike Allen | Lost | |||
| KO(Individual Handicap 25-26: R1) | Away | Congresbury | Irving Prowse | Lost | |||
| KO(Individual Open 25-26: R1) | Home | Frames Hazards | Paul Phillips | Won | |||
| KO(Individual Open 25-26: QF) | Home | Clevedon B | Mike Allen | Lost | |||
| W15-L10 |