| Week | Venue | Frame | Opposition | Opponent | Handicap | Result | HB |
|---|---|---|---|---|---|---|---|
| 3 | Home | 2 | Congresbury | Bob Selby | -55 | Won | 25 |
| 4 | Away | 2 | Clevedon A | Conrad Forster | -60 | Won | 24 |
| 5 | Away | 1 | Clevedon B | Derek Ellis | -65 | Won | |
| 8 | Away | 2 | Congresbury | Bob Selby | -65 | Lost | 28 |
| 9 | Home | 2 | Clevedon A | Conrad Forster | -60 | Lost | 22 |
| 10 | Home | 1 | Clevedon B | Mike Allen | -60 | Won | 20 |
| 12 | Away | 2 | Frames In-Offs | Paul Quick | -60 | Lost | 24 |
| 13 | Home | 1 | Congresbury | Bob Selby | -55 | Won | 32 |
| 2 | John Rowe | -55 | Won | 26 | |||
| 14 | Away | 1 | Clevedon A | Conrad Forster | -65 | Won | 40 |
| 15 | Away | 2 | Clevedon B | Derek Ellis | -70 | Lost | 21 |
| 17 | Home | 1 | Frames In-Offs | Roy Jenkins | -70 | Won | 20 |
| 18 | Away | 1 | Congresbury | Bob Selby | -75 | Won | 35 |
| 19 | Home | 1 | Clevedon A | Martyn Howell | -80 | Lost | 20 |
| 2 | Conrad Forster | -80 | Won | 37 | |||
| 20 | Home | 1 | Clevedon B | Derek Ellis | -80 | Won | 27 |
| 2 | Derek Ellis | -80 | Won | 28 | |||
| KO(Cannons Individual Cup 25-26: R1) | Home | ||||||
| KO(Cannons Individual Cup 25-26: QF) | Away | Clevedon A | Martyn Howell | Lost | |||
| KO(Individual Handicap 25-26: R1) | Home | ||||||
| KO(Individual Handicap 25-26: QF) | Away | Clevedon A | Martyn Howell | Won | |||
| KO(Individual Handicap 25-26: SF) | Home | Clevedon A | Conrad Forster | Lost | |||
| KO(Individual Open 25-26: R1) | Away | Clevedon A | Martyn Howell | Lost | |||
| W13-L8 |