| Week | Venue | Frame | Opposition | Opponent | Handicap | Result | HB |
|---|---|---|---|---|---|---|---|
| 2 | Home | 2 | Frames Hazards | Paul Phillips | -45 | Lost | 27 |
| 3 | Away | 2 | Clevedon B | Mike Allen | -40 | Won | 21 |
| 6 | Home | 2 | Congresbury | Bob Selby | -45 | Won | |
| 7 | Away | 2 | Frames Hazards | Paul Phillips | -45 | Lost | |
| 8 | Home | 2 | Clevedon B | Mike Allen | -40 | Lost | |
| 11 | Away | 2 | Congresbury | Bob Selby | -35 | Lost | 24 |
| 12 | Home | 2 | Frames Hazards | Adrian Smith | -30 | Won | 53 |
| 13 | Away | 2 | Clevedon B | Mike Allen | -35 | Won | 39 |
| 15 | Home | 2 | Clevedon A | Conrad Forster | -40 | Lost | 24 |
| 16 | Home | 2 | Congresbury | John Rowe | -35 | Lost | 25 |
| 17 | Away | 2 | Frames Hazards | Paul Phillips | -30 | Won | 21 |
| 18 | Home | 2 | Clevedon B | Derek Ellis | -35 | Won | |
| 20 | Away | 2 | Clevedon A | Conrad Forster | -35 | Lost | |
| KO(Cannons Individual Cup 25-26: R1) | Away | Frames Hazards | Paul Phillips | Lost | |||
| KO(Individual Handicap 25-26: R1) | Away | Clevedon B | Derek Ellis | Lost | |||
| KO(Individual Open 25-26: R1) | Home | ||||||
| KO(Individual Open 25-26: QF) | Home | Clevedon A | Martyn Howell | Lost | |||
| W6-L10 |