NSBSL Snooker League 2022-23

« Prev   Next »

HB Frames Rebels FT Frames Frames FT Frames Bashers HB
   ⓒ Roy Jenkins(10) 57 1 0 51 Audie Gough(30)  
   ⓒ Roy Jenkins(10) 71 1 0 52 Audie Gough(30)  
  Steve Croker(20) 56 0 1 61 Matt Patch  ⓒ(35)  
  Steve Croker(20) 63 1 0 49 Matt Patch  ⓒ(35)  
24 Steve Griffiths(15) 82 1 0 22 Mark Gough(30)  
34 Steve Griffiths(15) 77 1 0 48 Mark Gough(30)  
 
  Final score  406 5 1 283    
Future matches
Frames Bashers 0-6 Frames Rebels
Frames Rebels 4-2 Frames Bashers

RedsealSWRedsealSW version 4.3.27.F on 26/04/2023 at 21:22:06