Week | Venue | Frame | Opposition | Opponent | Handicap | Result | HB |
---|---|---|---|---|---|---|---|
2 | Home | 5 | Mizzymead Rangers | Jerry Harper | 30 | Lost | |
2 | Home | 6 | Mizzymead Rangers | Jerry Harper | 30 | Lost | |
3 | Away | 1 | Frames Rebels | Roy Jenkins | 30 | Lost | |
3 | Away | 2 | Frames Rebels | Roy Jenkins | 30 | Lost | |
4 | Home | 3 | Allstars Whirlwinds | Wayne Martin | 30 | Won | |
4 | Home | 4 | Allstars Whirlwinds | Brian Jones | 30 | Lost | |
5 | Away | 3 | Frames Greatest Hits | Paul Quick | 30 | Lost | |
5 | Away | 4 | Frames Greatest Hits | Paul Quick | 30 | Won | |
11 | Away | 3 | Allstars Whirlwinds | James Reynolds | 30 | Won | |
11 | Away | 4 | Allstars Whirlwinds | James Reynolds | 30 | Lost | |
12 | Home | 3 | Frames Greatest Hits | Paul Quick | 30 | Lost | |
12 | Home | 4 | Frames Greatest Hits | Paul Quick | 30 | Lost | |
13 | Away | 3 | Rovers | Steve Finch | 30 | Lost | |
13 | Away | 4 | Rovers | Steve Finch | 30 | Won | |
KO | Away | Allstars Whirlwinds (Snooker Handicap Singles 2022 23: Last 16) |
Wayne Martin | Lost | |||
KO | Away | Frames Greatest Hits (Snooker Open Singles 2022 23) |
Jeff Jones | Lost | |||
W4-L12 |