Week | Venue | Frame | Opposition | Opponent | Handicap | Result | HB |
---|---|---|---|---|---|---|---|
2 | Home | 3 | Allstars Whirlwinds | Brian Jones | 10 | Won | 40 |
2 | Home | 4 | Allstars Whirlwinds | Brian Jones | 10 | Lost | 20 |
7 | Home | 3 | Mizzymead Rangers | Jerry Harper | 10 | Won | 35 |
7 | Home | 4 | Mizzymead Rangers | Jerry Harper | 10 | Won | |
8 | Home | 1 | Frames Rebels | Roy Jenkins | 10 | Lost | |
8 | Home | 2 | Frames Rebels | Roy Jenkins | 10 | Lost | |
11 | Home | 3 | Rovers | Chris Bond | 10 | Lost | |
11 | Home | 4 | Rovers | Chris Bond | 10 | Lost | |
13 | Home | 4 | Frames Noobs | Gary O'Sullivan | 10 | Lost | 22 |
13 | Home | 5 | Frames Noobs | Rob O Sullivan | 10 | Won | 28 |
13 | Home | 6 | Frames Noobs | Rob O Sullivan | 10 | Won | 25 |
16 | Home | 1 | Allstars Whirlwinds | Brian Jones | 10 | Won | 46 |
16 | Home | 2 | Allstars Whirlwinds | Brian Jones | 10 | Won | |
18 | Away | 1 | Rovers | Mike Allen | 10 | Lost | |
18 | Away | 2 | Rovers | Mike Allen | 10 | Lost | |
19 | Home | 1 | Frames Bashers | Rich Cordy | 10 | Won | |
19 | Home | 2 | Frames Bashers | Rich Cordy | 10 | Lost | |
20 | Away | 3 | Frames Noobs | Gary O'Sullivan | 10 | Won | |
20 | Away | 4 | Frames Noobs | Gary O'Sullivan | 10 | Lost | |
KO | Away | Frames Rebels (Snooker Handicap Singles 2022 23: Last 16) |
Roy Jenkins | Lost | |||
KO | Home | Frames Bashers (Snooker Open Singles 2022 23) |
Audie Gough | Won | |||
KO | Home | Allstars Whirlwinds (Snooker Open Singles 2022 23) |
Wayne Martin | Lost | |||
W10-L12 |