Week | Venue | Frame | Opposition | Opponent | Handicap | Result | HB |
---|---|---|---|---|---|---|---|
4 | Home | 1 | Allstars Whirlwinds | James Reynolds | 30 | Lost | |
4 | Home | 2 | Allstars Whirlwinds | James Reynolds | 30 | Lost | |
16 | Home | 1 | Mizzymead Rangers | Simon Hurley | 30 | Lost | |
16 | Home | 2 | Mizzymead Rangers | Simon Hurley | 30 | Won | |
17 | Away | 5 | Frames Rebels | Steve Griffiths | 30 | Won | |
17 | Away | 6 | Frames Rebels | Steve Griffiths | 30 | Won | |
18 | Home | 3 | Allstars Whirlwinds | Wayne Martin | 30 | Won | |
18 | Home | 4 | Allstars Whirlwinds | Wayne Martin | 30 | Won | |
18 | Home | 5 | Allstars Whirlwinds | James Reynolds | 30 | Won | |
19 | Away | 1 | Frames Greatest Hits | Jeff Jones | 30 | Lost | |
19 | Away | 2 | Frames Greatest Hits | Jeff Jones | 30 | Won | |
19 | Away | 3 | Frames Greatest Hits | Paul Quick | 30 | Lost | |
20 | Home | 1 | Rovers | Chris Bond | 30 | Won | |
20 | Home | 2 | Rovers | Chris Bond | 30 | Lost | |
Next 30 |
W8-L6 |