Week | Venue | Frame | Opposition | Opponent | Handicap | Result | HB |
---|---|---|---|---|---|---|---|
1 | Away | 5 | Frames Rebels | Steve Griffiths | 0 | Won | |
1 | Away | 6 | Frames Rebels | Steve Griffiths | 0 | Won | |
5 | Home | 3 | Frames Bashers | Audie Gough | 0 | Won | |
5 | Home | 4 | Frames Bashers | Audie Gough | 0 | Lost | |
6 | Away | 3 | Frames Noobs | Mike Russell | 0 | Won | 29 |
6 | Away | 4 | Frames Noobs | Mike Russell | 0 | Won | 21 |
7 | Home | 1 | Mizzymead Rangers | Trevor Yeo | 0 | Won | |
7 | Home | 2 | Mizzymead Rangers | Trevor Yeo | 0 | Won | 34 |
8 | Home | 3 | Frames Rebels | Steve Croker | 0 | Won | 25 |
8 | Home | 4 | Frames Rebels | Steve Croker | 0 | Won | |
9 | Away | 5 | Allstars Whirlwinds | James Reynolds | 0 | Lost | |
9 | Away | 6 | Allstars Whirlwinds | James Reynolds | 0 | Lost | |
11 | Home | 5 | Rovers | Steve Finch | 0 | Won | |
11 | Home | 6 | Rovers | Steve Finch | 0 | Won | |
12 | Away | 3 | Frames Bashers | Audie Gough | 0 | Won | 57 |
12 | Away | 4 | Frames Bashers | Audie Gough | 0 | Won | 34 |
16 | Home | 3 | Allstars Whirlwinds | Wayne Martin | 0 | Lost | |
16 | Home | 4 | Allstars Whirlwinds | Wayne Martin | 0 | Won | 28 |
18 | Away | 3 | Rovers | Julian Bond | 0 | Won | |
18 | Away | 4 | Rovers | Julian Bond | 0 | Lost | |
19 | Home | 3 | Frames Bashers | Rich Cordy | 0 | Won | |
19 | Home | 4 | Frames Bashers | Jake Bushby | 0 | Won | |
21 | Home | 3 | Mizzymead Rangers | Jerry Harper | 0 | Lost | |
21 | Home | 4 | Mizzymead Rangers | Jerry Harper | 0 | Won | |
KO | Home | ||||||
KO | Away | Frames Rebels (Snooker Handicap Singles 2022 23: Quarter finals) |
Roy Jenkins | Lost | |||
KO | Home | Allstars Whirlwinds (Snooker Open Singles 2022 23) |
Brian Jones | Won | |||
KO | Home | Allstars Whirlwinds (Snooker Open Singles 2022 23) |
James Reynolds | Won | |||
KO | Away | Frames Greatest Hits (Snooker Open Singles 2022 23) |
Howard Mak | Won | |||
KO | Home | Frames Greatest Hits (Snooker Open Singles 2022 23) |
Tom Peasland | Lost | |||
W21-L8 |