Week | Venue | Frame | Opposition | Opponent | Handicap | Result | HB |
---|---|---|---|---|---|---|---|
1 | Away | 1 | Frames Rebels | Steve Croker | 0 | Lost | |
1 | Away | 2 | Frames Rebels | Steve Croker | 0 | Won | |
2 | Home | 1 | Allstars Whirlwinds | Wayne Martin | 0 | Lost | |
2 | Home | 2 | Allstars Whirlwinds | Wayne Martin | 0 | Lost | |
5 | Home | 1 | Frames Bashers | Mark Gough | 0 | Won | 30 |
5 | Home | 2 | Frames Bashers | Mark Gough | 0 | Won | 93 |
6 | Away | 1 | Frames Noobs | Rob O Sullivan | 0 | Won | 48 |
6 | Away | 2 | Frames Noobs | Rob O Sullivan | 0 | Won | 23 |
9 | Away | 1 | Allstars Whirlwinds | Scott O'Callaghan | 0 | Won | 70 |
9 | Away | 2 | Allstars Whirlwinds | Scott O'Callaghan | 0 | Won | 68 |
11 | Home | 1 | Rovers | Julian Bond | 0 | Won | |
11 | Home | 2 | Rovers | Julian Bond | 0 | Won | |
12 | Away | 1 | Frames Bashers | Jake Bushby | 0 | Won | |
12 | Away | 2 | Frames Bashers | Jake Bushby | 0 | Won | |
13 | Home | 1 | Frames Noobs | Andy Gear | 0 | Lost | 32 |
13 | Home | 2 | Frames Noobs | Andy Gear | 0 | Won | 59 |
13 | Home | 3 | Frames Noobs | Gary O'Sullivan | 0 | Won | |
14 | Away | 1 | Mizzymead Rangers | Trevor Yeo | 0 | Won | |
14 | Away | 2 | Mizzymead Rangers | Trevor Yeo | 0 | Won | 51 |
15 | Away | 1 | Frames Rebels | Steve Croker | 0 | Lost | |
15 | Away | 2 | Frames Rebels | Steve Croker | 0 | Won | 30 |
20 | Away | 1 | Frames Noobs | Rob O Sullivan | 0 | Won | 50 |
20 | Away | 2 | Frames Noobs | Rob O Sullivan | 0 | Won | 71 |
21 | Home | 1 | Mizzymead Rangers | Trevor Yeo | 0 | Won | |
21 | Home | 2 | Mizzymead Rangers | Trevor Yeo | 0 | Won | |
KO | Away | Frames Rebels (Snooker Handicap Singles 2022 23: Last 16) |
Steve Croker | Won | |||
KO | Away | Allstars Whirlwinds (Snooker Handicap Singles 2022 23: Quarter finals) |
James Reynolds | Won | |||
KO | Away | Frames Rebels (Snooker Handicap Singles 2022 23: Semi finals) |
Roy Jenkins | Won | |||
KO | Away | Frames Greatest Hits (Snooker Handicap Singles 2022 23: Final) |
Ryan Carlier | Won | |||
KO | Home | ||||||
KO | Home | Rovers (Snooker Open Singles 2022 23) |
Steve Finch | Won | |||
KO | Home | Allstars Whirlwinds (Snooker Open Singles 2022 23) |
Wayne Martin | Won | |||
KO | Away | Frames Greatest Hits (Snooker Open Singles 2022 23) |
Paul Quick | Won | |||
W27-L5 |