Week | Venue | Frame | Opposition | Opponent | Handicap | Result | HB |
---|---|---|---|---|---|---|---|
2 | Home | 5 | Allstars Whirlwinds | James Reynolds | 0 | Lost | |
2 | Home | 6 | Allstars Whirlwinds | James Reynolds | 0 | Lost | |
5 | Home | 5 | Frames Bashers | Matt Patch | 0 | Won | 40 |
5 | Home | 6 | Frames Bashers | Matt Patch | 0 | Won | |
6 | Away | 5 | Frames Noobs | Andy Gear | 0 | Won | |
6 | Away | 6 | Frames Noobs | Andy Gear | 0 | Won | 41 |
7 | Home | 5 | Mizzymead Rangers | Simon Hurley | 0 | Won | 66 |
7 | Home | 6 | Mizzymead Rangers | Simon Hurley | 0 | Won | |
8 | Home | 5 | Frames Rebels | Steve Griffiths | 0 | Lost | |
8 | Home | 6 | Frames Rebels | Steve Griffiths | 0 | Lost | |
12 | Away | 5 | Frames Bashers | Mark Gough | 0 | Won | 24 |
12 | Away | 6 | Frames Bashers | Mark Gough | 0 | Lost | |
14 | Away | 5 | Mizzymead Rangers | Jerry Harper | 0 | Won | |
14 | Away | 6 | Mizzymead Rangers | Trevor Yeo | 0 | Won | |
15 | Away | 5 | Frames Rebels | Steve Griffiths | 0 | Won | 35 |
15 | Away | 6 | Frames Rebels | Steve Griffiths | 0 | Won | |
16 | Home | 5 | Allstars Whirlwinds | James Reynolds | 0 | Lost | |
16 | Home | 6 | Allstars Whirlwinds | James Reynolds | 0 | Won | 47 |
18 | Away | 5 | Rovers | Steve Finch | 0 | Lost | |
18 | Away | 6 | Rovers | Steve Finch | 0 | Lost | |
19 | Home | 5 | Frames Bashers | Jake Bushby | 0 | Lost | |
19 | Home | 6 | Frames Bashers | Jake Bushby | 0 | Won | |
20 | Away | 5 | Frames Noobs | Mike Russell | 0 | Lost | |
20 | Away | 6 | Frames Noobs | Mike Russell | 0 | Won | |
21 | Home | 5 | Mizzymead Rangers | Trevor Yeo | 0 | Won | 55 |
21 | Home | 6 | Mizzymead Rangers | Jerry Harper | 0 | Won | |
KO | Away | Rovers (Snooker Handicap Singles 2022 23: Last 16) |
Steve Finch | Won | |||
KO | Away | Allstars Whirlwinds (Snooker Handicap Singles 2022 23: Quarter finals) |
Wayne Martin | Won | |||
KO | Home | Frames Greatest Hits (Snooker Handicap Singles 2022 23: Semi finals) |
Howard Mak | Won | |||
KO | Home | Frames Greatest Hits (Snooker Handicap Singles 2022 23: Final) |
Tom Peasland | Lost | |||
KO | Home | Frames Rebels (Snooker Open Singles 2022 23) |
Roy Jenkins | Won | |||
KO | Home | Frames Greatest Hits (Snooker Open Singles 2022 23) |
Howard Mak | Lost | |||
W20-L12 |