Week | Venue | Frame | Opposition | Opponent | Handicap | Result | HB |
---|---|---|---|---|---|---|---|
1 | Away | 5 | Frames Noobs | Mike Russell | 35 | Won | |
1 | Away | 6 | Frames Noobs | Mike Russell | 35 | Won | |
3 | Away | 3 | Frames Rebels | Steve Croker | 35 | Won | |
3 | Away | 4 | Frames Rebels | Steve Croker | 35 | Lost | |
5 | Away | 5 | Frames Greatest Hits | Ryan Carlier | 35 | Lost | |
5 | Away | 6 | Frames Greatest Hits | Ryan Carlier | 35 | Lost | |
8 | Home | 3 | Frames Noobs | Asa Galsworthy | 35 | Won | |
8 | Home | 4 | Frames Noobs | Asa Galsworthy | 35 | Won | |
9 | Away | 3 | Mizzymead Rangers | Van Papantoniou | 35 | Lost | |
9 | Away | 4 | Mizzymead Rangers | Van Papantoniou | 35 | Lost | |
9 | Away | 5 | Mizzymead Rangers | Simon Hurley | 35 | Won | |
Next 35 |
W6-L5 |