Week | Venue | Frame | Opposition | Opponent | Handicap | Result | HB |
---|---|---|---|---|---|---|---|
1 | Home | 1 | Frames Bashers | Mark Gough | 40 | Lost | |
1 | Home | 2 | Frames Bashers | Mark Gough | 40 | Lost | |
3 | Away | 3 | Mizzymead Rangers | Jerry Harper | 40 | Lost | |
3 | Away | 4 | Mizzymead Rangers | Jerry Harper | 40 | Lost | |
6 | Home | 5 | Frames Greatest Hits | Ryan Carlier | 40 | Lost | |
6 | Home | 6 | Frames Greatest Hits | Ryan Carlier | 40 | Lost | |
7 | Away | 1 | Rovers | Chris Bond | 40 | Lost | |
7 | Away | 2 | Rovers | Chris Bond | 40 | Lost | |
11 | Away | 5 | Frames Rebels | Steve Griffiths | 40 | Won | |
11 | Away | 6 | Frames Rebels | Steve Griffiths | 40 | Lost | |
13 | Away | 1 | Frames Greatest Hits | Tom Peasland | 40 | Won | |
13 | Away | 2 | Frames Greatest Hits | Tom Peasland | 40 | Lost | |
21 | Away | 1 | Rovers | Chris Bond | 40 | Lost | |
21 | Away | 2 | Rovers | Chris Bond | 40 | Lost | |
Next 0 |
W2-L12 |